DIAMOND GRADING & RING SIZE CHARTS
Color Grades
| GIA | CIBJO | UK Traditional |
|---|---|---|
| D | Exceptional White + | Finest White |
| E | Exceptional White | Finest White |
| F | Rare White + | Fine White |
| G | Rare White | Fine White |
| H | White | White |
| I | Slightly Tinted White | Commercial White |
| J | Slightly Tinted White | Top Silver Cape |
| K | Tinted White | Top Silver Cape |
| L | Tinted White | Silver Cape |
| M to N | Tinted Color | Light Cape |
| O to R | Tinted Color | Cape |
| R to Z | Tinted Color | Dark Cape |
Clarity Grades
| Grade | Description | Details |
|---|---|---|
| IF | Internally Flawless | No inclusions and only insignificant surface blemishes when viewed under 10X magnification. |
| VVS1-VVS2 | Very, Very Slightly Included | Minute inclusions that are incredibly difficult to see under 10X magnification. |
| VS1-VS2 | Very Slightly Included | Minor inclusions that range from difficult (VS1) to slightly easier (VS2) to see under 10X magnification. |
| SI1-2 | Slightly Included | Noticeable inclusions that are easily (SI1) or very easily (SI2) visible under 10X magnification. |
| I1-3 | Obvious Inclusions | Obvious inclusions that are easily visible under 10X magnification and may even be seen without magnification. |
Ring Sizes
| English | Metric (mm) | American | French/Japanese |
|---|---|---|---|
| A | 37.8252 | ½ | – |
| A ½ | 38.4237 | ¾ | – |
| B | 39.0222 | 1 | – |
| B ½ | 39.6207 | 1 ¼ | – |
| C | 40.2192 | 1 ½ | – |
| C ½ | 40.8177 | 1 ¾ | – |
| D | 41.4162 | 2 | 1 |
| D ½ | 42.0147 | 2 ¼ | 2 |
| E | 42.6132 | 2 ½ | – |
| E ½ | 43.2117 | 2 ¾ | 3 |
| F | 43.8102 | 3 | 4 |
| F ½ | 44.4087 | 3 ¼ | – |
| G | 45.0072 | 3 ¼ | 5 |
| G ½ | 45.6057 | 3 ½ | – |
| H | 46.2042 | 3 ¾ | 6 |
| H ½ | 46.8027 | 4 | – |
| I | 47.4012 | 4 ¼ | 7 |
| I ½ | 47.9997 | 4 ½ | 8 |
| J | 48.5982 | 4 ¾ | – |
| J ½ | 49.1967 | 5 | 9 |
| K | 49.7952 | 5 ¼ | 10 |
| K ½ | 50.3937 | 5 ½ | – |
| L | 50.9922 | 5 ¾ | 11 |
| L ½ | 51.5907 | 6 | – |
| M | 52.1892 | 6 ¼ | 12 |
| M ½ | 52.7877 | 6 ½ | 13 |
| N | 53.4660 | 6 ¾ | – |
| N ½ | 54.1044 | 7 | 14 |
| O | 54.7428 | 7 | 15 |
| O ½ | 55.3812 | 7 ¼ | – |
| P | 56.0196 | 7 ½ | 16 |
| P ½ | 56.6580 | 7 ¾ | – |
| Q | 57.2964 | 8 | 17 |
| Q ½ | 57.9348 | 8 ¼ | 18 |
| R | 58.5732 | 8 ½ | – |
| R ½ | 59.2116 | 8 ¾ | 19 |
| S | 59.8500 | 9 | 20 |
| S ½ | 60.4884 | 9 ¼ | – |
| T | 61.1268 | 9 ½ | 21 |
| T ½ | 61.7652 | 9 ¾ | 22 |
| U | 62.4026 | 10 | – |
| U ½ | 63.0420 | 10 ¼ | 23 |
| V | 63.6804 | 10 ½ | 24 |
| V ½ | 64.3188 | 10 ¾ | – |
| W | 64.8774 | 11 | 25 |
| W ½ | 65.4759 | 11 ¼ | – |
| X | 66.0744 | 11 ½ | 26 |
| X ½ | 66.6729 | 11 ¾ | – |
| Y | 67.2714 | 12 | – |
| Y ½ | 67.8699 | 12 ¼ | – |
| Z | 68.4684 | 12 ½ | – |





