DIAMOND GRADING & RING SIZE CHARTS
Color Grades
| GIA | CIBJO | UK Traditional |
|---|---|---|
| D | Exceptional White + | Finest White |
| E | Exceptional White | Finest White |
| F | Rare White + | Fine White |
| G | Rare White | Fine White |
| H | White | White |
| I | Slightly Tinted White | Commercial White |
| J | Slightly Tinted White | Top Silver Cape |
| K | Tinted White | Top Silver Cape |
| L | Tinted White | Silver Cape |
| M to N | Tinted Color | Light Cape |
| O to R | Tinted Color | Cape |
| R to Z | Tinted Color | Dark Cape |
Clarity Grades
| Grade | Description | Details |
|---|---|---|
| IF | Internally Flawless | No inclusions and only insignificant surface blemishes when viewed under 10X magnification. |
| VVS1-VVS2 | Very, Very Slightly Included | Minute inclusions that are incredibly difficult to see under 10X magnification. |
| VS1-VS2 | Very Slightly Included | Minor inclusions that range from difficult (VS1) to slightly easier (VS2) to see under 10X magnification. |
| SI1-2 | Slightly Included | Noticeable inclusions that are easily (SI1) or very easily (SI2) visible under 10X magnification. |
| I1-3 | Obvious Inclusions | Obvious inclusions that are easily visible under 10X magnification and may even be seen without magnification. |
Ring Sizes
| English | Metric (mm) | American | French/Japanese |
|---|---|---|---|
| A | 37.8252 | Β½ | β |
| A Β½ | 38.4237 | ΒΎ | β |
| B | 39.0222 | 1 | β |
| B Β½ | 39.6207 | 1 ΒΌ | β |
| C | 40.2192 | 1 Β½ | β |
| C Β½ | 40.8177 | 1 ΒΎ | β |
| D | 41.4162 | 2 | 1 |
| D Β½ | 42.0147 | 2 ΒΌ | 2 |
| E | 42.6132 | 2 Β½ | β |
| E Β½ | 43.2117 | 2 ΒΎ | 3 |
| F | 43.8102 | 3 | 4 |
| F Β½ | 44.4087 | 3 ΒΌ | β |
| G | 45.0072 | 3 ΒΌ | 5 |
| G Β½ | 45.6057 | 3 Β½ | β |
| H | 46.2042 | 3 ΒΎ | 6 |
| H Β½ | 46.8027 | 4 | β |
| I | 47.4012 | 4 ΒΌ | 7 |
| I Β½ | 47.9997 | 4 Β½ | 8 |
| J | 48.5982 | 4 ΒΎ | β |
| J Β½ | 49.1967 | 5 | 9 |
| K | 49.7952 | 5 ΒΌ | 10 |
| K Β½ | 50.3937 | 5 Β½ | β |
| L | 50.9922 | 5 ΒΎ | 11 |
| L Β½ | 51.5907 | 6 | β |
| M | 52.1892 | 6 ΒΌ | 12 |
| M Β½ | 52.7877 | 6 Β½ | 13 |
| N | 53.4660 | 6 ΒΎ | β |
| N Β½ | 54.1044 | 7 | 14 |
| O | 54.7428 | 7 | 15 |
| O Β½ | 55.3812 | 7 ΒΌ | β |
| P | 56.0196 | 7 Β½ | 16 |
| P Β½ | 56.6580 | 7 ΒΎ | β |
| Q | 57.2964 | 8 | 17 |
| Q Β½ | 57.9348 | 8 ΒΌ | 18 |
| R | 58.5732 | 8 Β½ | β |
| R Β½ | 59.2116 | 8 ΒΎ | 19 |
| S | 59.8500 | 9 | 20 |
| S Β½ | 60.4884 | 9 ΒΌ | β |
| T | 61.1268 | 9 Β½ | 21 |
| T Β½ | 61.7652 | 9 ΒΎ | 22 |
| U | 62.4026 | 10 | β |
| U Β½ | 63.0420 | 10 ΒΌ | 23 |
| V | 63.6804 | 10 Β½ | 24 |
| V Β½ | 64.3188 | 10 ΒΎ | β |
| W | 64.8774 | 11 | 25 |
| W Β½ | 65.4759 | 11 ΒΌ | β |
| X | 66.0744 | 11 Β½ | 26 |
| X Β½ | 66.6729 | 11 ΒΎ | β |
| Y | 67.2714 | 12 | β |
| Y Β½ | 67.8699 | 12 ΒΌ | β |
| Z | 68.4684 | 12 Β½ | β |





